Historical Price Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $1.09 | 231,445 | 1:1 | $1.14 | $1.19 | $1.08 |
June 28, 2022 | $1.07 | 172,016 | 1:1 | $1.11 | $1.20 | $1.06 |
June 29, 2022 | $1.05 | 42,114 | 1:1 | $1.08 | $1.11 | $1.03 |
June 30, 2022 | $0.96 | 83,914 | 1:1 | $1.00 | $1.05 | $0.94 |
July 1, 2022 | $1.06 | 85,736 | 1:1 | $1.05 | $1.11 | $1.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.