Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $1.29 | 160,694 | 1:1 | $1.30 | $1.30 | $1.27 |
November 28, 2023 | $1.28 | 72,635 | 1:1 | $1.25 | $1.31 | $1.25 |
November 29, 2023 | $1.25 | 41,828 | 1:1 | $1.27 | $1.28 | $1.25 |
November 30, 2023 | $1.23 | 74,304 | 1:1 | $1.22 | $1.25 | $1.21 |
December 1, 2023 | $1.20 | 106,041 | 1:1 | $1.22 | $1.22 | $1.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.